|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Our School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application and admissions process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We invite you and your child to schedule a tour to meet our wonderful staff and observe our inspiring classes. We accept applications and conduct tours throughout the year. The preschool is open to everyone in the community - Westwood Club membership is not required. Please call today to schedule a tour. (858)618-2159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admissions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please complete all forms enclosed in this PDF package in their entirety. The Physician's Report requires completion by your child's physician. This report must be on file within 30 days of starting attendance. Mail or deliver forms to: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What parents say about us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Forms to fill out for preschool admissions (click on the title of each form to print out): |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 613A Personal Rights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 995 Parent's Rights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 995E Important Information for Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 627 Consent for Emergency Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 700 Identification and Emergency Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 701 Physician's Report - completed by child's physician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIC 702 Child's Preadmission Health History - Parents Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM 286 Immunization Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child Blood Lead Test Compliance Form - completed by child's physician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Agreement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition & Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A non refundable family registration fee must accompany the registration from to guarantee enrollment in the appropriate age class. All enrollments are on a first come first serve basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $85 (WWC Member) $165 non (WWC Member) $30 Grown Up and Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our annual tuition may be paid in monthly payments September through May. Students enrolling after the start of the year will pay a prorated tuition. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Tuition |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 days/week $190/month $200/month 3 days/week $230/month $240/month 5 days/week $400/month $420/month |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lunch Bunch - Morning Lunch Bunch: 11:45-2pm, $12/day Afternoon Lunch Bunch: 11:00-12:30pm, $8/day |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||